
Attendance Analysis
This analysis focuses on how often Adventist Young Professionals attend church services. Understanding attendance patterns can shed light on why some young professionals may have stopped coming to AY programs, and how the church might better meet their spiritual needs.
Distribution of Attendance Frequencies
This chart shows how many respondents fall into each attendance frequency category. Identifying which group is largest helps us understand common engagement levels and possible reasons for non-attendance.
How to Interpret the Chart
Higher bars indicate the most common attendance levels. If many respondents attend rarely or occasionally, it might suggest that the AY program is not meeting their needs.
Average Age by Attendance Frequency
This chart displays the average age of respondents per attendance frequency category. It may help reveal if older or younger young professionals are more likely to attend.
How to Interpret the Chart
Differences in average age could indicate varying needs or scheduling conflicts that affect attendance.
Average Membership Years by Attendance Frequency
This chart shows the average length of church membership for respondents in each attendance category. It may reveal if newer or long-time members attend more frequently.
How to Interpret the Chart
A higher average membership duration among infrequent attenders might indicate disengagement among long-time members.
Attendance Frequency by Marital Status
This chart compares attendance frequency distributions across different marital statuses. It can show whether single or married young professionals attend more or less frequently.
How to Interpret the Chart
Variations in attendance by marital status can provide insights into lifestyle factors affecting engagement.
Occupation Distribution by Attendance Frequency
Below are separate tables listing occupations and their counts for each attendance frequency category. The tables are arranged in two columns. Each table has a fixed height so that only about 10 items are shown at once; use the scroll bar to view additional records.
Monthly
Occupation | Count |
---|---|
Clinical Dietitian | 1 |
Doctor | 1 |
Fisheries Professional | 1 |
Govt employee | 1 |
Housekeeping | 1 |
Housewife | 1 |
Law Enforcement Unit | 1 |
Medical Technologist in Public Health | 1 |
Nurse | 1 |
Office Clerk | 1 |
Radiologic Technologist/Certified Professional Medical Coder | 1 |
Security Professional | 1 |
Student | 1 |
Teaching | 1 |
Occasionally
Occupation | Count |
---|---|
Teacher | 2 |
Carpenter | 1 |
Elementary Teacher | 1 |
Healthcare | 1 |
Medical Laboratory Scientist | 1 |
Nurse | 1 |
Office Staff | 1 |
Practicing Accountant. | 1 |
Professional Teacher | 1 |
Radtech | 1 |
teacher | 1 |
Teacher turned Housewife | 1 |
Agriculturist / Government Employee | 1 |
Teaching at Learning Center who specializes in Special Children | 1 |
Rarely
Occupation | Count |
---|---|
Deck Officer / Navigator | 1 |
Engineer | 1 |
Gov't Employee | 1 |
Healthcare Professional | 1 |
Hotel and Restaurant Management | 1 |
HR | 1 |
Salon Cashier | 1 |
Software Developer | 1 |
unemployed | 1 |
VA | 1 |
Weekly
Occupation | Count |
---|---|
Teacher | 59 |
Nurse | 11 |
Student | 6 |
Government Employee | 6 |
Engineer | 4 |
Accountant | 4 |
Housewife | 4 |
Doctor | 3 |
Unemployed | 3 |
Pastor | 3 |
Carpenter | 3 |
Auditor | 2 |
Medtech | 2 |
Librarian | 2 |
Accounting Staff | 2 |
Civil Engineer | 2 |
teacher | 2 |
None | 2 |
Private Employee | 2 |
Clerk | 2 |
Self employed | 2 |
Office staff | 2 |
Teaching | 2 |
N/A | 2 |
Entrepreneur | 2 |
Air Traffic Controller | 1 |
Housewife/Mom of 2 | 1 |
Building Engineer | 1 |
Business Owner | 1 |
Food Industry - Middle Manager | 1 |
Legislative Researcher | 1 |
Regulatory Affairs assistant | 1 |
Environmental related | 1 |
Administrative Officer | 1 |
NA | 1 |
Nurse/Caregiver | 1 |
Education/Tourism Hospitality | 1 |
Financial Wealth Planner | 1 |
School Head/Teacher | 1 |
Not yet employed | 1 |
College Instructor | 1 |
DepEd Teacher | 1 |
Freelancer | 1 |
Bookeeper | 1 |
Factory worker | 1 |
Certified Public Accountant | 1 |
Public Teacher | 1 |
Teacher/Registrar | 1 |
Medical Technilogist | 1 |
Job Order ( LGU) | 1 |
Lawyer | 1 |
TEACHER | 1 |
Clinical Clerk | 1 |
Tax Analyst | 1 |
Business Man | 1 |
Responder/ Computer (Basic) | 1 |
Searching | 1 |
PNP-NUP | 1 |
Professional Teacher | 1 |
Stay-at-home mom | 1 |
C.I. collector | 1 |
Still unemployed but currently taking MA Guidance and Counseling | 1 |
Policy Service Officer | 1 |
Medical Technologist | 1 |
Virtual Assistant | 1 |
College instructor | 1 |
Jail Officer | 1 |
nurse | 1 |
LGU Job Order | 1 |
Passenger Service Agent | 1 |
still a student | 1 |
Electrical Engineer | 1 |
Mathematics Teacher | 1 |
I want to work abroad | 1 |
Missionary | 1 |
N/A at the moment | 1 |
1000 Missionary | 1 |
Driver | 1 |
Medical Technologists | 1 |
LE | 1 |
Field: Education | 1 |
Healthcare Professional | 1 |
Clerk of Court II | 1 |
Job order Government Employee | 1 |
Freelance photographer | 1 |
Court Stenographer | 1 |
Rad Tech | 1 |
Nurse Educator | 1 |
Just working student | 1 |
CONSTRUCTION | 1 |
Emergency Medical Technician | 1 |
Professor | 1 |
Etc. 🤣 | 1 |
Online Service Provider | 1 |
Geodetic Engineer | 1 |
Warehouse Checker | 1 |
Engineering | 1 |
Regional Program Manager | 1 |
Assistant nurse | 1 |
SULAD Missionary | 1 |
Technical Staff | 1 |
INSTRUCTOR | 1 |
Laboratory Assistant | 1 |
dentist assistant | 1 |
Account Officer | 1 |
Tambay | 1 |
Local Government Unit | 1 |
ESL Teacher | 1 |
Fishermen | 1 |
Human Resource | 1 |
Small business | 1 |
PESO Manager | 1 |
Janitor | 1 |
BPO | 1 |
Hemodialysis Nurse | 1 |
Agricultural Extension Worker/Agriculturist | 1 |
Online Live streamer | 1 |
Nutritionist-Dietitian | 1 |
Hope Channel Volunteer | 1 |
Broadcaster/Reporter/Writer | 1 |
Associate Chaplain Hospital | 1 |
Public School Teacher | 1 |
Dietitian | 1 |
Entreprenuer | 1 |
Gaurdian | 1 |
Wed Developer | 1 |
Office Secretary | 1 |
MENRO staff | 1 |
Literature Evangelist | 1 |
Office Staff | 1 |
Sulads Missionary | 1 |
Radiologic technologist | 1 |
Pharmacist | 1 |
BIBLE TEACHER ASSISTANT | 1 |
Medical Doctor | 1 |
Liaison /encoder | 1 |
Administrative Officer II | 1 |
Psychologist | 1 |
Financial analyst | 1 |
Financial Analyst | 1 |
Secretary | 1 |
Admin | 1 |
BSOA | 1 |
Self-Employed | 1 |
Website Dev | 1 |
Teacher -Private School | 1 |
Saleslady | 1 |
Forester | 1 |
Disbursing Officer | 1 |
Purchasing Associates | 1 |
Laborer | 1 |
Business | 1 |
Self Employed | 1 |
Volunteer | 1 |
College Lecturer, Research Associate | 1 |
Office Clerk | 1 |
Registration Officer | 1 |
Self-employed | 1 |
IT | 1 |
Teacher and Pastor | 1 |
unemployed | 1 |
Non Teaching | 1 |
Pump Attendant | 1 |
Field Extension Worker | 1 |
Journalist/anchor/host | 1 |
Assistant Professor III | 1 |
Radtech | 1 |
PRIVATE EMPLOYEE | 1 |
Residential Engineer/Site Engineer @DPWH RO XIII | 1 |
TELLER | 1 |
Military | 1 |
Nurse, Teacher | 1 |
Full-time mom | 1 |
Pastor/Bible Teacher | 1 |
ADMIN. AIDE | 1 |
Sales and Distribution Mgr | 1 |
Social Worker | 1 |
Accounting | 1 |
Media | 1 |
HR Training and Development Consultant | 1 |
Technician | 1 |
Bookkeeping | 1 |
Driver, farmer | 1 |
Barangay Worker | 1 |
Banker | 1 |
Corporate | 1 |
HR orhanizational Review | 1 |
Key Insights on Visit Frequency
Analysis of visit frequency patterns reveals several important trends in how often young professionals engage with church activities.
Frequency of Visits: 2-3 Times
The most common attendance pattern is 2-3 times per month, suggesting that while many young professionals maintain regular church attendance, they may have other commitments or preferences that prevent weekly attendance.
Age and Attendance
There appears to be a correlation between age and attendance frequency, with slightly older young professionals showing more regular attendance patterns. This might reflect greater life stability and established routines.
Membership Duration Impact
Long-term church members tend to show more consistent attendance patterns, suggesting that early engagement and relationship building may be key to maintaining long-term church participation.
Marital Status Influence
Marital status appears to influence attendance patterns, with married couples showing slightly more regular attendance. This might suggest that family-oriented programming could help increase engagement.