
Education Level Analysis
This section explores how different education levels among Adventist Young Professionals may influence their professional experiences and community involvement.
Education Level Distribution
Education Level | Frequency | Percentage (%) |
---|---|---|
College | 236 | 74.21% |
Graduate School | 72 | 22.64% |
College, Graduate School | 1 | 0.31% |
Graduate School, College | 4 | 1.26% |
College, Elementary, Secondary | 1 | 0.31% |
Secondary, College | 2 | 0.63% |
Graduate School, Elementary | 1 | 0.31% |
Elementary, College, Secondary | 1 | 0.31% |
Occupation Level Analysis
This section explores how different occupation levels among Adventist Young Professionals may influence their professional experiences and community involvement.
Occupation Level Distribution
Occupation Level | Frequency | Percentage (%) |
---|---|---|
Teacher | 61 | 18.15% |
Nurse | 13 | 3.87% |
Student | 7 | 2.08% |
Government Employee | 6 | 1.79% |
Engineer | 5 | 1.49% |
Housewife | 5 | 1.49% |
Doctor | 4 | 1.19% |
Accountant | 4 | 1.19% |
Carpenter | 4 | 1.19% |
teacher | 3 | 0.89% |
Pastor | 3 | 0.89% |
Unemployed | 3 | 0.89% |
Teaching | 3 | 0.89% |
Civil Engineer | 2 | 0.6% |
unemployed | 2 | 0.6% |
Entrepreneur | 2 | 0.6% |
Medtech | 2 | 0.6% |
None | 2 | 0.6% |
Radtech | 2 | 0.6% |
Office Staff | 2 | 0.6% |
N/A | 2 | 0.6% |
Auditor | 2 | 0.6% |
Healthcare Professional | 2 | 0.6% |
Private Employee | 2 | 0.6% |
Professional Teacher | 2 | 0.6% |
Office staff | 2 | 0.6% |
Self employed | 2 | 0.6% |
Office Clerk | 2 | 0.6% |
Clerk | 2 | 0.6% |
Librarian | 2 | 0.6% |
Accounting Staff | 2 | 0.6% |
Fisheries Professional | 1 | 0.3% |
dentist assistant | 1 | 0.3% |
LGU Job Order | 1 | 0.3% |
Driver | 1 | 0.3% |
Sales and Distribution Mgr | 1 | 0.3% |
Nurse Educator | 1 | 0.3% |
Self-Employed | 1 | 0.3% |
Hope Channel Volunteer | 1 | 0.3% |
Policy Service Officer | 1 | 0.3% |
Public Teacher | 1 | 0.3% |
Associate Chaplain Hospital | 1 | 0.3% |
Elementary Teacher | 1 | 0.3% |
Disbursing Officer | 1 | 0.3% |
Banker | 1 | 0.3% |
HR orhanizational Review | 1 | 0.3% |
Virtual Assistant | 1 | 0.3% |
College instructor | 1 | 0.3% |
Local Government Unit | 1 | 0.3% |
Radiologic Technologist/Certified Professional Medical Coder | 1 | 0.3% |
Online Service Provider | 1 | 0.3% |
BIBLE TEACHER ASSISTANT | 1 | 0.3% |
TEACHER | 1 | 0.3% |
Stay-at-home mom | 1 | 0.3% |
freelancer | 1 | 0.3% |
Medical Technologists | 1 | 0.3% |
Environmental related | 1 | 0.3% |
ADMIN. AIDE | 1 | 0.3% |
BPO | 1 | 0.3% |
Medical Technologist | 1 | 0.3% |
Mathematics Teacher | 1 | 0.3% |
Sulads Missionary | 1 | 0.3% |
Wed Developer | 1 | 0.3% |
Certified Public Accountant | 1 | 0.3% |
Secretary | 1 | 0.3% |
VA | 1 | 0.3% |
Practicing Accountant. | 1 | 0.3% |
Software Developer | 1 | 0.3% |
HR Training and Development Consultant | 1 | 0.3% |
Nutritionist-Dietitian | 1 | 0.3% |
Factory worker | 1 | 0.3% |
PNP-NUP | 1 | 0.3% |
Driver, farmer | 1 | 0.3% |
nurse | 1 | 0.3% |
Rad Tech | 1 | 0.3% |
Agriculturist / Government Employee | 1 | 0.3% |
Healthcare | 1 | 0.3% |
Teacher turned Housewife | 1 | 0.3% |
Jail Officer | 1 | 0.3% |
Law Enforcement Unit | 1 | 0.3% |
Electrical Engineer | 1 | 0.3% |
1000 Missionary | 1 | 0.3% |
Volunteer | 1 | 0.3% |
Professor | 1 | 0.3% |
Entreprenuer | 1 | 0.3% |
Building Engineer | 1 | 0.3% |
CONSTRUCTION | 1 | 0.3% |
Small business | 1 | 0.3% |
Assistant Professor III | 1 | 0.3% |
Website Dev | 1 | 0.3% |
Laboratory Assistant | 1 | 0.3% |
Pastor/Bible Teacher | 1 | 0.3% |
Engineering | 1 | 0.3% |
INSTRUCTOR | 1 | 0.3% |
Business Man | 1 | 0.3% |
Just working student | 1 | 0.3% |
Legislative Researcher | 1 | 0.3% |
Financial analyst | 1 | 0.3% |
Bookeeper | 1 | 0.3% |
Gov't Employee | 1 | 0.3% |
Education/Tourism Hospitality | 1 | 0.3% |
Forester | 1 | 0.3% |
Food Industry - Middle Manager | 1 | 0.3% |
Housewife/Mom of 2 | 1 | 0.3% |
still a student | 1 | 0.3% |
Medical Doctor | 1 | 0.3% |
Admin | 1 | 0.3% |
Court Stenographer | 1 | 0.3% |
Broadcaster/Reporter/Writer | 1 | 0.3% |
Janitor | 1 | 0.3% |
Business Owner | 1 | 0.3% |
College Instructor | 1 | 0.3% |
Emergency Medical Technician | 1 | 0.3% |
Technical Staff | 1 | 0.3% |
Self-employed | 1 | 0.3% |
Responder/ Computer (Basic) | 1 | 0.3% |
Medical Technologist in Public Health | 1 | 0.3% |
Account Officer | 1 | 0.3% |
Public School Teacher | 1 | 0.3% |
Pharmacist | 1 | 0.3% |
Barangay Worker | 1 | 0.3% |
Residential Engineer/Site Engineer @DPWH RO XIII | 1 | 0.3% |
Dietitian | 1 | 0.3% |
Social Worker | 1 | 0.3% |
Regional Program Manager | 1 | 0.3% |
Govt employee | 1 | 0.3% |
Purchasing Associates | 1 | 0.3% |
Etc. 🤣 | 1 | 0.3% |
Field Extension Worker | 1 | 0.3% |
Freelance photographer | 1 | 0.3% |
Hemodialysis Nurse | 1 | 0.3% |
Clinical Dietitian | 1 | 0.3% |
IT | 1 | 0.3% |
Registration Officer | 1 | 0.3% |
MENRO staff | 1 | 0.3% |
Saleslady | 1 | 0.3% |
Bookkeeping | 1 | 0.3% |
Job Order ( LGU) | 1 | 0.3% |
Passenger Service Agent | 1 | 0.3% |
Job order Government Employee | 1 | 0.3% |
Not yet employed | 1 | 0.3% |
Housekeeping | 1 | 0.3% |
Air Traffic Controller | 1 | 0.3% |
Liaison /encoder | 1 | 0.3% |
Technician | 1 | 0.3% |
N/A at the moment | 1 | 0.3% |
Online Live streamer | 1 | 0.3% |
Nurse, Teacher | 1 | 0.3% |
SULAD Missionary | 1 | 0.3% |
Media | 1 | 0.3% |
College Lecturer, Research Associate | 1 | 0.3% |
Human Resource | 1 | 0.3% |
School Head/Teacher | 1 | 0.3% |
Still unemployed but currently taking MA Guidance and Counseling | 1 | 0.3% |
Literature Evangelist | 1 | 0.3% |
Laborer | 1 | 0.3% |
PESO Manager | 1 | 0.3% |
Geodetic Engineer | 1 | 0.3% |
Tax Analyst | 1 | 0.3% |
HR | 1 | 0.3% |
Gaurdian | 1 | 0.3% |
Assistant nurse | 1 | 0.3% |
Journalist/anchor/host | 1 | 0.3% |
Clinical Clerk | 1 | 0.3% |
Freelancer | 1 | 0.3% |
Agricultural Extension Worker/Agriculturist | 1 | 0.3% |
PRIVATE EMPLOYEE | 1 | 0.3% |
Warehouse Checker | 1 | 0.3% |
Teacher/Registrar | 1 | 0.3% |
Searching | 1 | 0.3% |
Missionary | 1 | 0.3% |
LE | 1 | 0.3% |
Hotel and Restaurant Management | 1 | 0.3% |
Psychologist | 1 | 0.3% |
Medical Technilogist | 1 | 0.3% |
Regulatory Affairs assistant | 1 | 0.3% |
Field: Education | 1 | 0.3% |
Salon Cashier | 1 | 0.3% |
C.I. collector | 1 | 0.3% |
Accounting | 1 | 0.3% |
Self Employed | 1 | 0.3% |
Pump Attendant | 1 | 0.3% |
Administrative Officer II | 1 | 0.3% |
Business | 1 | 0.3% |
NA | 1 | 0.3% |
DepEd Teacher | 1 | 0.3% |
Financial Analyst | 1 | 0.3% |
Medical Laboratory Scientist | 1 | 0.3% |
Nurse/Caregiver | 1 | 0.3% |
Teaching at Learning Center who specializes in Special Children | 1 | 0.3% |
Corporate | 1 | 0.3% |
Administrative Officer | 1 | 0.3% |
Lawyer | 1 | 0.3% |
Fishermen | 1 | 0.3% |
Military | 1 | 0.3% |
TELLER | 1 | 0.3% |
Clerk of Court II | 1 | 0.3% |
Office Secretary | 1 | 0.3% |
ESL Teacher | 1 | 0.3% |
Full-time mom | 1 | 0.3% |
Radiologic technologist | 1 | 0.3% |
Tambay | 1 | 0.3% |
Teacher and Pastor | 1 | 0.3% |
Security Professional | 1 | 0.3% |
Non Teaching | 1 | 0.3% |
BSOA | 1 | 0.3% |
Financial Wealth Planner | 1 | 0.3% |
Teacher -Private School | 1 | 0.3% |
I want to work abroad | 1 | 0.3% |
Deck Officer / Navigator | 1 | 0.3% |
Key Insights
1. Diverse Education Backgrounds
The responses reflect a wide range of educational backgrounds, with degrees spanning various fields such as education, engineering, health sciences, and business. This diversity indicates a rich variety of academic pursuits among respondents.
2. Prevalence of Nursing Degrees
Nursing emerged as a prominent degree among the responses, with multiple mentions. This suggests a significant interest in healthcare professions and the importance of nursing education in the community.
3. Strong Representation of Engineering Degrees
Engineering degrees, particularly in Civil Engineering, were frequently mentioned. This highlights a strong inclination towards technical and engineering fields among the respondents.
4. Popularity of Business Administration
Several respondents indicated degrees in Business Administration, showcasing a common interest in business-related fields and management studies.
5. Significant Number of Education Degrees
Degrees related to education, such as Bachelor of Elementary Education and Bachelor of Secondary Education, were commonly cited, reflecting a commitment to teaching and educational careers.
6. Health Sciences and Medical Technology
Degrees in health sciences, including Medical Technology and Radiologic Technology, were also prevalent, indicating a strong focus on health-related education and careers.
7. Emergence of Social Sciences
Degrees in Social Work and related fields were noted, suggesting an interest in social sciences and community-oriented professions among some respondents.
8. Variety of Arts and Humanities Degrees
Several respondents mentioned degrees in the arts and humanities, such as English and Theology, indicating a diverse interest in these fields.
9. Technical and IT Degrees
There was a notable presence of degrees in Information Technology and Computer Science, reflecting the growing importance of technology in education and career paths.